Monster › Element Weakness List
|
Level |
Name | |
|---|---|---|
| 1 | Energy Core | Lightning |
| 6 | Slime | Lightning |
| 6 | Turkey | Lightning |
| 6 | Slime for Training | Lightning |
| 6 | Target Slime | Lightning |
| 12 | Octopus | Lightning |
| 25 | Crow | Lightning |
| 28 | Bubble Fish | Lightning |
| 30 | Sniper Visitor | Lightning |
| 30 | Gunner Visitor | Lightning |
| 30 | Bully Visitor | Lightning |
| 30 | Speedy Visitor | Lightning |
| 30 | Destroyer | Lightning |
| 37 | Lorang | Lightning |
| 40 | King Slime | Lightning |
| 45 | Dark Cloud Fox | Lightning |
| 48 | Clang | Lightning |
| 48 | Trucker | Lightning |
| 50 | Chunin | Lightning |
| 60 | Bully Visitor [2] | Lightning |
| 60 | Speedy Visitor [2] | Lightning |
| 60 | Destroyer [2] | Lightning |
| 63 | Slimy | Lightning |
| 77 | King Sage Cat | Lightning |
| 77 | Bergamot | Lightning |
| 87 | Vikerola | Lightning |
| 93 | Spirit Viking | Lightning |
| 95 | Male Boss | Lightning |
| 95 | Rexton | Lightning |
| 95 | Nibelung | Lightning |
| 95 | Nibelung [2] | Lightning |
| 95 | Nibelung [3] | Lightning |
| 98 | Gigantic Spirit Viking | Lightning |
| 101 | Headless Horseman | Lightning |
| 106 | Qualm Monk | Lightning |
| 109 | Qualm Monk Trainee | Lightning |
| 113 | Qualm Guardian | Lightning |
| 115 | Black Crow | Lightning |
| 116 | Chief Qualm Guardian | Lightning |
| 120 | Bully Visitor [3] | Lightning |
| 120 | Speedy Visitor [3] | Lightning |
| 120 | Destroyer [3] | Lightning |
| 120 | Kacchuu Musha | Lightning |
| 130 | Female Boss | Lightning |
| 130 | Toad | Lightning |
| 131 | Lilynouch | Lightning |
|
Level |
Name | |
|---|---|---|
| 23 | Seacle | Poison |
| 24 | Krappy | Poison |
| 25 | Cico | Poison |
| 25 | Genin | Poison |
| 28 | Bubble Fish | Poison |
| 30 | Krip | Poison |
| 30 | Unjust Visitor | Poison |
| 30 | Commander | Poison |
| 30 | Ashigaru | Poison |
| 40 | Poopa | Poison |
| 43 | Octobunny | Poison |
| 45 | Extra A | Poison |
| 47 | Extra B | Poison |
| 50 | Extra C | Poison |
| 53 | Bellflower Root | Poison |
| 58 | Reindeer | Poison |
| 60 | Unjust Visitor [2] | Poison |
| 60 | Commander [2] | Poison |
| 62 | Leader A | Poison |
| 64 | Leader B | Poison |
| 70 | Rash | Poison |
| 72 | Hobi | Poison |
| 77 | King Sage Cat | Poison |
| 78 | Hankie | Poison |
| 80 | Griffey (fake) | Poison |
| 82 | Booper Scarlion | Poison |
| 85 | Aufheben | Poison |
| 95 | Rexton | Poison |
| 105 | Griffey | Poison |
| 120 | Unjust Visitor [3] | Poison |
| 120 | Commander [3] | Poison |
| 121 | Oblivion Monk | Poison |
| 124 | Oblivion Monk Trainee | Poison |
| 128 | Oblivion Guardian | Poison |
| 131 | Chief Oblivion Guardian | Poison |
| 141 | Lyka | Poison |
| 180 | Castellan | Poison |
Monster › Element Weakness List
Heal
|
Level |
Name |
|---|---|
| 20 | Rotting Skeleton |
| 24 | Zombie Mushroom |
| 24 | Annoyed Zombie Mushroom |
| 30 | Broken Wires |
| 30 | Gas Tank |
| 35 | Jr. Wraith |
| 37 | Chronos |
| 40 | Paper Lantern Ghost |
| 40 | Zombie Lupin |
| 41 | Platoon Chronos |
| 44 | Skeledog |
| 46 | Master Chronos |
| 47 | Mummydog |
| 48 | Wraith |
| 49 | Spirit of Rock |
| 50 | Dead Scarecrow |
| 57 | Miner Zombie |
| 57 | Skeleton Soldier |
| 57 | Coolie Zombie |
| 58 | Pac Pinky |
| 60 | Hoodoo |
| 60 | Nightghost |
| 60 | Seaman Recruit Ghost |
| 60 | Selkie Jr. |
| 60 | Voodoo |
| 61 | Lieutenant Commander Ghost |
| 61 | Lieutenant Ghost |
| 61 | 1st Lieutenant Ghost |
| 61 | Seaman Apprentice Ghost |
| 62 | Shammos |
| 62 | Scholar Ghost |
| 62 | Ghost Ship Captain |
| 62 | First Officer |
| 63 | Officer Skeleton |
| 63 | Slimy |
| 63 | Soul Teddy |
| 65 | Ghost Pixie |
| 65 | Zombie Mushmom |
| 67 | Master Soul Teddy |
| 68 | Mr. Anchor |
| 68 | Saitie |
| 70 | Klock |
| 70 | Twisted Jester |
| 73 | Commander Skeleton |
| 75 | D. Roy |
| 76 | Site |
| 85 | Death Teddy |
| 88 | Black Kentaurus |
| 89 | Master Death Teddy |
| 90 | Firebrand [2] |
| 92 | Bone Fish |
| 95 | Phantom Watch |
| 95 | Elderwraith |
| 99 | Grim Phantom Watch |
| 100 | Dreamy Ghost |
| 108 | Thanatos |
| 110 | Skelegon |
| 113 | Skelosaurus |
| 115 | Ergoth |
| 120 | Kacchuu Musha |
